Scientific Programme
The scientific programme of the ESMINT Congress 2025 will offer a wide range of topics, teaching formats and training opportunities in the field of neurointerventions. There will be three full-days with state-of-the-art presentations, live moderation and discussions.
Please note that the programme outlined below is preliminary and subject to ongoing updates.
Wednesday, 3 Sep 2025
Thursday, 4 Sep 2025
Friday, 5 Sep 2025
Wednesday, 3 Sep 2025
Main ESMINT Programme
Room: Main Lecture Hall
Time | Session | Speaker |
---|---|---|
08:00–08:10 | Welcome and Introduction | Ivan Vukasinovic, Serbia Kamil Zelenak, Slovakia Anne-Christine Januel, France |
08:10–09:20 | Start-ups and New Devices | |
09:20-09:30 | Current and Critical | |
09:30-09:45 | Honorary Membership | |
09:45-10:00 | Industry Symposia | |
10:00–10:30 | Coffee Break | |
10:30–12:00 | Joint Session with EANS | |
12:00-12:30 | Scientific Abstracts Session | |
12:30–13:00 | Industry Symposium | |
13:00–14:00 | Lunch Break | |
14:00–14:30 | Industry Symposium | |
14:30–16:00 | Joint Meeting with SNIS AVM – including Amy Walters Patient Lecture – Part I | |
16:00–16:30 | Coffee Break | |
16:30–16:45 | Industry Symposium | |
16:45–17:30 | Joint Session with SNIS – Part II | |
17:30–18:30 | ESMINT General Assembly |
EYMINT Meeting: Young Interventionalists@ESMINT Congress 2025
Room: EYMINT / ETMINT sessions
Time | Session | Speaker |
---|---|---|
08:30–10:00 | EYMINT Session – Part 1 | |
10:00–10:30 | Coffee Break | |
10:30–13:00 | EYMINT Session – Part 2 |
ETMINT Symposium for Angiosuite Personnel – Technicians, Nurses & Radiographers in cooperation with ESMINT
Room: EYMINT / ETMINT sessions
Time | Session | Speaker |
---|---|---|
14:00–16:00 | ETMINT SESSION – Part 1 | |
16:00–16:30 | Coffee Break | |
16:30–18:00 | ETMINT SESSION – Part 2 |
Coff-eposters @ ESMINT Congress 1
Place: In front of main lecture hall
Time | Session | Speaker |
---|---|---|
16:05–16:30 | Coff-eposters @ ESMINT Congress 1 |
Thursday, 4 Sep 2025
Main ESMINT Programme
Room: Main Lecture Hall
Time | Session | Speaker |
---|---|---|
08.00–08.10 | Highlights from Day 1 | |
08.10–08.50 | Scientific Abstracts Session | |
08.50–09.35 | Nikola Tesla’s Research Session | |
09.35–09.45 | ESMINT Award for Best European Publication in JNIS | |
09.45–10.00 | Industry Symposium | |
10:00–10:30 | Coffee Break Coff-eposters @ ESMINT Congress 2 |
|
10:30–12:30 | Joint session with ESO | |
12:30–13:00 | Industry Symposium | |
13:00–14:00 | Lunch Break | |
14:00–14:30 | Industry Symposium | |
14:50-15:50 | Global Perspectives on Robotic Innovations and Artificial Intelligence in Endovascular Interventions | |
15:50-16:00 | Inspirational talk | |
16:00–16:30 | Coffee Break Coff-eposters @ ESMINT Congress 3 |
|
16:30–17:30 | New Technology Symposium | |
17.30–18.30 | Case Report Session |
ETMINT Symposium for Angiosuite Personnel – Technicians, Nurses & Radiographers in cooperation with ESMINT
Room: EYMINT / ETMINT sessions
Time | Session | Speaker |
---|---|---|
09:00–10:00 | ETMINT SESSION – Part 2.1 |
|
10:00–10:30 | Coffee Break | |
10:30–12:30 | ETMINT SESSION – Part 2.2 |
Coff-eposters @ ESMINT Congress 2
Place: In front of main lecture hall
Time | Session | Speaker |
---|---|---|
10:05–10:30 | Coff-eposters @ ESMINT Congress 2 |
Coff-eposters @ ESMINT Congress 3
Place: In front of main lecture hall
Time | Session | Speaker |
---|---|---|
16:05–16:30 | Coff-eposters @ ESMINT Congress 3 |
Friday, 5 Sep 2025
Main ESMINT Programme
Room: Main Lecture Hall
Time | Session | Speaker |
---|---|---|
08:30–08:40 | Highlights from Day 2 | |
08:40–09:25 | New Generation – ESMINT’s got Talent Session | |
09:25-09:35 | Current and Critical | |
09:35-09:40 | ESMINT Skills Training | |
09:40-09:45 | Congress President Handover | |
09:45–10:00 | Industry Symposium | |
10:00–10:30 | Coffee Break Coff-eposters @ ESMINT Congress 4 |
|
10:30–12:20 | Trials and Work in Progress | |
12:20–12:30 | E-Fellowship/Mentorship Award | |
12:30-13:00 | ESMINT Diploma Ceremony | |
13:00–14:00 | Lunch Break | |
14:00–14:10 | Prize for Best Oral Presentation and Best ePoster | |
14:10-14:30 | Scientific Abstracts Session | |
14:30-15:30 | From Setbacks to Solutions (Case Report Submission) | |
15:30-16:30 | M&M Delegates Session | |
16:30–16:40 | Final Remarks / Closing |
Coff-eposters @ ESMINT Congress 4
Place: In front of main lecture hall
Time | Session | Speaker |
---|---|---|
10:05–10:30 | Coff-eposters @ ESMINT Congress 4 |