Scientific Programme
The scientific programme of the ESMINT Congress 2026 will offer a wide range of topics, teaching formats and training opportunities in the field of neurointerventions. There will be three full-days with state-of-the-art presentations, live moderation and discussions.
Wednesday, 2 Sep 2026
Thursday, 3 Sep 2026
Friday, 4 Sep 2026
Wednesday, 2 Sep 2026
Main ESMINT Programme
Room: Main Lecture Hall
| Time | Session |
|---|---|
| 08:00–08:10 | Welcome and Introduction |
| 08:10–09:00 | The best & worst studies
The best studies of the last decade and what you didn´t know about them |
| 09:00-09:30 | Scientific Abstract Session I |
| 09:30-09:45 | Honorary Membership |
| 09:45-10:00 | Industry Symposium |
| 10:00–10:30 | Coffee Break & Meet the Oracle |
| 10:30–12:00 | Joint Session with EANS
1. Chronic vessel occlusions |
| 12:00-12:30 | Scientific Abstracts Session II |
| 12:30–13:00 | Industry Symposium |
| 13:00–14:00 | Lunch Break |
| 14:00–14:30 | Industry Symposium |
| 14:30–16:00 | Joint Meeting with SNIS I
1. Amy Walters Patient Lecture Carotid stenting then and now |
| 15:45–16:00 | Start-ups Session |
| 16:00–16:30 | Coffee Break & Meet the Oracle |
| 16:30–16:45 | Industry Symposium |
| 16:45–18:00 | Joint Session with SNIS II
Contemporary Management of Brain AVMs and dAVF |
| 18:00–19:00 | ESMINT General Assembly |
Thursday, 3 Sep 2026
Main ESMINT Programme
Room: Main Lecture Hall
| Time | Session |
|---|---|
| 08:00–08:10 | Highlights from Day 1 |
| 08:10–08:40 | Scientific Abstract Session III |
| 08:40-09:25 | Precision meets pressure – inside the life of an INR
1. Invisible risk: radiation in INR and protection strategies |
| 09:25-09:45 | Awards Session |
| 09:45-10:00 | Industry Symposium |
| 10:00–10:30 | Coffee Break & Meet the Oracle |
| 10:30–12:30 | Joint Session with ESO: Stroke Treatment – A blast from the past
1. IV Thrombolysis — History, Pharmacology, and Clinical Essentials |
| 12:30–13:00 | Industry Symposium |
| 13:00–14:00 | Lunch Break |
| 14:00–14:30 | Industry Symposium |
| 14:30–14:45 | Research Grants |
| 14:45–15:05 | Inspirational Talk |
| 15:05–16:00 | Exploring new paths: Endovascular Frontiers in Neurooncology
1. Intra-Arterial Chemotherapy for Retinoblastoma: The Current State of the Art |
| 16:00–16:30 | Coffee Break & Meet the Oracle |
| 16:30–17:30 | New Technology Symposium |
| 17:30–17:40 | ESMINT Diploma Ceremony |
| 17:40–18:25 | Ongoing & Final Trials Session |
Friday, 4 Sep 2026
Main ESMINT Programme
Room: Main Lecture Hall
| Time | Session |
|---|---|
| 08:30–08:40 | Highlights from Day 1 |
| 08:40–09:10 | We are the ESMINT
1. How has education and training in INR changed over the decades and what we could expect in the future? |
| 09:10-09:30 | Building Sustainable Stroke Systems: Europe and Beyond
1. Sustaining 24/7 Stroke Care Across Europe |
| 09:30-10:00 | Scientific Abstract Session IV |
| 10:00–10:30 | Coffee Break & Meet the Oracle |
| 10:30-11:00 | Industry Symposium |
| 11:00–11:45 | The MMA: My best buddy
1. What clinical trials demonstrate, and what their results do NOT show |
| 11:45–12:30 | The Venous Side of the Brain
1. Venous Sinus Stenting in Idiopathic Intracranial Hypertension: Current Evidence and Best Practice |
| 12:30–12:55 | Scientific Abstract Session V |
| 12:55–13:00 | Passing the Torch: Meet the 2027 Congress President! |
| 13:00–14:00 | Lunch Break |
| 14:00–14:30 | Late Breaking Abstracts |
| 14:30–15:30 | I Can See Clearly Now – The Blur is Gone
1. Flat-Panel Angiography in Focus: Unmasking the Hidden BAPAs |
| 15:30–16:30 | The case that changed me |
| 16:30–16:40 | Final Remarks/Closing |